Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinic |
| Compostion | Anastrozole (1mg) |
| Brand | Anaridex |
| Manufactured By | Healing Pharma India Pvt Ltd |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Hypnite |
| Country of Origin | Made in India |
| Form | Tablet |
| Pack Size | 5*10 |
Approx. Rs 457 / StripeGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Country of Origin | Made in India |
Approx. Rs 6,000 / BottleGet Latest Price
Product Details:| Packaging Type | Strip |
| Dose/Strength | 60 Mg |
| Country of Origin | Made in India |
| Brand | Duzela |
| Form | Capsule |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Country of Origin | Made in India |
Approx. Rs 36 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopifresh |
| Shelf life | 36 months |
| Manufacturer | Sunrise |
| Usage/Application | Clinical |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Brand Name | Atomoxet |
Approx. Rs 77 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | ZUNESTAR |
| Manufacturer | HAB Pharma |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 106 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Zopiclone |
| Manufacturer | Winlife |
| Usage/Application | Clinical |
| Zopiclone | Zopimaxx 25mg |
Approx. Rs 52 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Hypnite |
| Manufacturer | CONSERN PHARMA PVT LTD |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Eszopinap 3 |
| Shelf life | 36 months |
| Manufacturer | Jeerima Biocare Pvt Ltd |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap 20 |
| Shelf life | 36 Months |
| Manufacturer | Jeerima Biocare Pvt Ltd |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap 10 |
| Shelf life | 36 Months |
| Manufacturer | Jeerima Biocare Pvt Ltd |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap 7.5 |
| Shelf life | 36 Months |
| Manufacturer | Jeerima Biocare Pvt Ltd |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Shelf life | 36 Months |
| Manufacturer | Hab Pharma |
| Packaging Type | strips/box |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Shelf life | 36 Months |
| Manufacturer | Hab Pharma |
| Packaging Type | strips/box |
Approx. Rs 190 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | Zopicon |
| Shelf life | 36 Months |
| Manufacturer | Intas |
| Usage/Application | Clinical |
| Packaging type | Strips/Box |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | Zopinax |
| Shelf life | 36 Months |
| Manufacturer | Deneb |
| Packaging Type | Strips/Box |
Approx. Rs 96 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Shelf life | 36 months |
| Packaging Type | Strips/Box |
Approx. Rs 53 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 |
| Brand | Buspin 5 |
| Shelf life | 36 Months |
| Packaging Type | Strips/box |
| Form | Tablet |
Approx. Rs 87 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 |
| Brand | Buspin 10 |
| Shelf life | 36 Months |
| Packaging Type | Strips/Box |
| Form | Tablets |
Approx. Rs 141 / StripeGet Latest Price
Product Details:| Packaging Size | 75 Tablets |
| Brand | Neo |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Manufactured By | Charak |
Approx. Rs 56 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Shelf life | 36 Months |
| Packaging Type | Strips/Box |
| Composition | Zopiclone Tablets |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | ZopFresh 7.5 mg |
| Shelf life | 36 Months |
| Usage/Application | Clinical |
| Packaging Type | Strips/Box |
Approx. Rs 117 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Zopifresh E 6 mg |
| Shelf life | 36 Months |
| Usage/Application | Clinical |
| Packaging Type | Strips/Box |
Approx. Rs 3,360 / StripeGet Latest Price
Product Details:| Packaging Size | 1x10 tablet |
| Brand | Zeldox 80 |
| Country of Origin | Made in India |
| use for | treatment of acute schizophrenia, and maintenance or continuation therapy |
| Manufacturer | Pfizer |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 75 mg |
| Brand | Venlaf |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Venlafaxine |
Approx. Rs 322 / StripeGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | Duvanta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
Approx. Rs 800 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sumitop |
| Composition | Sumatriptan |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 285 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Fluvoxin |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Country of Origin | Made in India |
Approx. Rs 26 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buspicon 10 |
| Manufacturer | American Remedies |
| Shelf Life | 36 Months |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buspicon 5 |
| Manufacturer | American Remedies |
| Shelf Life | 36 Months |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 tablet |
| Brand | Setoxlin 12.5 |
| Country of Origin | Made in India |
| Composition | Paroxetine (12.5mg) |
| Manufacturer | Lifecare Neuro Products Ltd |
Approx. Rs 420 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 5 stripe of 2 X 10 Tablet each |
| Brand | Revocon |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nexito |
| Shelf life | 36 Months |
| Manufacturer | Sun Pharma |
| Packaging Type | Strips |
Approx. Rs 230 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nexito 20 |
| Shelf life | 36 Months |
| Manufacturer | Sun Pharma |
| Packaging Type | Strips |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited