Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 1*10 |
| Manufactured By | Biochem |
| Packaging Type | Strip |
| Dose/Strength | 20 mg |
| Packaging Size | 1x10 |
| Generic Name | Tamoxifene |
| Grade | Medicine Grade |
Approx. Rs 2,910 / VialGet Latest Price
Product Details:| Brand | Oxitan |
| Dose | 50 mg |
| Packaging Size | 1x1 |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Form of Medicine | Injection |
| Usage | Clinical, Personal, Hospital |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Brand | Cephalon |
| Composition | Arsenic Trioxide |
| Packaging Size | 1x10ml |
| Generic Name | Generic Trisenox |
| Dose Strength (Mg) | 10mg |
| Packaging Type | vial |
| Usage | Clinical, Hospital, Personal |
| Dose | As directed by physician |
| Form of Medicine | Injection |
| Shelf Life | 36 months |
| Type | Allopathic |
Approx. Rs 270 / BoxGet Latest Price
Product Details:| Dose/Strength (ex. 1 mg or 1 ml) | 50mg |
| Dosage Form | Injection |
| Brand | Alkeran |
| Manufactured By | GSK |
| Packaging Type | vial |
| Usage | Clinical, Hospital, Personal |
| Packaging Size | 1x1 |
| Dose/Strength | 50 mg |
| Shelf Life | 36 months |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Brand | Cytotam |
| Manufactured By | Cipla |
| Form | Tablet |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1 ml) | 20 mg |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Brand | Cytotam |
| Manufactured By | Cipla |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Usage | Clinical, Personal, Hospital |
| Dose/Strength (ex. 1 mg or 1 ml) | 10 mg |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Brand | Tamilong |
| Tablets per Pack | 1*10 |
| Usage | Personal, Hospital, Clinical |
| Pack Type | Strip |
| Medicine Type | Allopathic |
| Grade standard | Medicine Grade |
| Form Of Medicines | Tablets |
| Packaging Size | 1x10 |
| Dose | AS directed by physician |
| Product Type | Finished Product |
| Dosage Form | Tablets |
| Dose/Strength | 20 mg |
| Generic | Tamoxifene |
| Manufacturer | Hab |
| Type of Medicines | Allopathic |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Dose/Strength | 10mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Type | Allopathic |
| Usage | Personal, Clinical, Hospital |
Approx. Rs 840 / StripeGet Latest Price
Product Details:| Dose | 1 mg |
| Manufactured By | Cipla |
| Dose/Strength | 1mg |
| Packaging Type | Tablet |
| Packaging Size | 1x10 |
| Dosage Form | Tablet |
| Usage | Personal, Clinical |
Approx. Rs 459 / UnitGet Latest Price
Product Details:| Packaging Type | Vial |
| Dose/Strength | 0.5 ml |
| Usage | Clinical, Personal, Hospital |
| Dose | As directed by physician |
| Brand | Cervarix |
| Form of Medicine | Injection |
| Packaging Size | 1x1 |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Packaging Size | 1 x 10 |
| Brand | Tamoxilon |
| Composition | Tamoxifen |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Approx. Rs 1,320 / StripeGet Latest Price
Product Details:| Brand Name | Aprecap |
| Packaging Size | 1X3 |
| Manufacturer | Glenmark Pharma |
| Form | Capsule |
| Generic Name | Aprepitant |
| Dose Strength (Mg) | 125mg |
| Usage | Personal, Hospital, Clinical, Commercial |
| Packaging Type | Strip |
| Type | Allopathic |
| Country of Origin | India |
| Brand | Aprecap |
Approx. Rs 890 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Uses | Breast cancer |
| Grade standard | Medicine Grade |
| Type of Medicines | Allopathic |
| Form Of Medicines | Tablets |
Approx. Rs 42,650 / VialGet Latest Price
Product Details:| Brand | Restova |
| Manufactured By | Roche |
| Product Type | Injection |
| Packaging Size | 1x1 |
| Dose | As directed by physician |
| Packaging Type | Vial |
| Usage | Personal, Clinical, Hospital |
| Form of Medicine | Liquid |
| Dose/Strength | 500mg |
Ristova 500mg Injection is used in the treatment of non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer (chronic lymphocytic leukemia), granulomatosis with polyangiitis and microscopic polyangiitis.
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Brand | Tamoxifen Citrate |
| Usage | Clinical, Hospital, Personal |
| Manufactured By | Dabur Pharma |
| Product Type | Finished Product |
| Packaging Size | 1x10 |
| Packaging Type | Tablet |
| Dose | As directed by physician |
| Dose/Strength | 20 mg |
| Generic Name | Tamoxifen |
| Type of Medicines | Allopathic |
| Uses | Breast cancer,Ductal Carcinoma in Situ,McCune-Albright Syndrome |
| Side effects | Chills,Troubled breathing,Weakness |
| Country of Origin | Made in India |
Approx. Rs 1,200 / stripeGet Latest Price
Product Details:| Tablets per Pack | 1*30 |
| Usage | Hospital, Commercial, Personal, Clinical |
| Packaging Size | 1x30 |
| Pack Type | Bottle |
| Product Type | Allopathic |
| Form | Tablet |
| Generic Name | Anastrozole |
| Dose Strength (Mg) | 1 mg |
| Dose | As directed by physician |
| Dosage Form | Oral |
| Type | Allopathic |
Approx. Rs 170 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Lefrozole |
| Packaging Size | 5*5 Tablets |
| Packaging Type | Strip |
| Type | Allopathic |
Approx. Rs 20,600 / VialGet Latest Price
Product Details:| Brand | Remicade |
| Dosage Form | Injection |
| Treatment | Arthritic |
| Packaging type | Vial |
| Composition | Infliximab 100mg |
| Packaging Size | 1x1 vial |
| Strength / Dose | 100 mg |
| Manufacturer | Janssen |
| Manufactured By | Johnson & Johnson |
| Medicine Type | Allopathic |
| Usage | As directed by physician |
Remicade Injection is used for the treatment of various inflammatory conditions of the joints (rheumatoid arthritis, psoriatic arthritis, ankylosing spondylitis), skin (psoriasis), and bowel (ulcerative colitis, Crohn’s disease). It reduces inflammation in these conditions by blocking TNF alpha.
Approx. Rs 2,919 / BoxGet Latest Price
Product Details:| Pack Size | 28 Tablets |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Anastrozole (1mg) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Antreol |
| Usage/Application | Clinic |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Compostion | Anastrozole (1mg) |
| Manufactured By | Knoll Healthcare Pvt Ltd |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:| Brand Name | Scemblix |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Strength | 40mg |
| Manufacturer | Novartis |
| Compostion | Asciminb |
| Packing size | 60 tablets |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Brand Name | Arimidex |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Shell Life | 36 Months |
Approx. Rs 560 / BottleGet Latest Price
Product Details:| Brand | Tricosilk Pro |
| Prescription/Non prescription | Non prescription |
| Country of Origin | India |
| Shell Life | 36 Months |
| Pack Type | Bottle |
Approx. Rs 24,000 / BottleGet Latest Price
Product Details:| Dosage/Strength | 100 mg |
| Form | Tablet |
| Item Name | Ventoxen |
| Compostion | Venetoclax |
| Country of Origin | Made in India |
Approx. Rs 25,999 / StripeGet Latest Price
Product Details:| Composition | Nintedanib |
| Brand Name | Nintib |
| Strength | 150 mg |
| Form | Capsule |
| Manufacturer | Cipla |
| Country of Origin | India |
| Shell Life | 36 Months |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Brand | Finpecia |
| Packaging Type | Strips |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 361 / PieceGet Latest Price
Product Details:| Dosage Form | Injection |
| Brand | Vintor |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*1 |
| Strength | 10000 IU |
| Shelf Life | 36 months |
Approx. Rs 6,530 / BoxGet Latest Price
Product Details:| Form | Injection |
| Brand | Trenbolon |
| Packaging Size | 10 ML |
| Country of Origin | Made in India |
| Manufacturer | Evolve Biolabs |
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Brand | Fincar |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*10 |
| Country of Origin | India |
| Shell Life | 36 Months |
Approx. Rs 66 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5x10 Tablet |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Composition | Letrozole |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Healing Pharma India Pvt Ltd |
| Usage/Application | Clinical |
| Form | Tablet |
| Compostion | Letrozole (2.5mg) |
| Packaging Type | Strip |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Manufacturer | Cipla |
| Brand | Cytotam |
| Form | Tablet |
| Composition | Tamoxifen Citrate |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Brand | Caberdost |
| Manufacturer | Signature |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Isojol |
| Also gives | PCD Pharma |
Approx. Rs 1,800 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Sorafenib (200mg) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Sorafenib (co-developed and co-marketed by Bayer and Onyx Pharmaceuticals as Nexavar), is a kinase inhibitor drug approved for the treatment of primary kidney cancer (advanced renal cell carcinoma), advanced primary liver cancer (hepatocellular carcinoma), FLT3-ITD positive AML and radioactive iodine resistant advanced
Nexavar
· a type of liver cancer called hepatocellular carcinoma (HCC) that cannot be removed by surgery
· a type of kidney cancer called renal cell carcinoma (RCC)
· a type of thyroid cancer called differentiated thyroid carcinoma (DTC) that can no longer be treated with radioactive iodine and is progressing
It is not known if NEXAVAR is safe and effective in childrenApprox. Rs 8,400 / StripGet Latest Price
Product Details:| Manufactured By | Glaxo |
| Brand | Hycamtin |
| Product Type | Allopathic |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Dose/Strength | 1mg |
| Dosage Form | Capsule |
Approx. Rs 900 / OrderGet Latest Price
Product Details:| Delivery Location | Worldwide |
| Min Order Value | No Minimum |
| Mode Of Transport | Airway |
| Packaging Type | Box |
| Medicine Type | Tablet |
| Starting Location | Nagpur India |
Approx. Rs 2,410 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Chlorambucil |
| Pack Size | 30 Tablets |
| Manufactured By | Natco |
| Usage | Hospital, Personal |
| Packaging Size | 1x30 |
| Packaging Type | Bottle |
Clokeran (Chlorambucil)is used for Breast cancer, chronic lymphocytic leukaemia, hodgkin''''s disease, leukaemia, macroglobulinemia, non-hodgkin''''s lymphoma, ovarian cancer, waldenstrom''''s macroglobulinaemia.
Chlorambucil work by three different mechanisms:
1) attachment of alkyl groups to DNA bases, resulting in the DNA being fragmented by repair enzymes in their attempts to replace the alkylated bases, preventing DNA synthesis and RNA transcription from the affected DNA.
2) DNA damage via the formation of cross-links (bonds between atoms in the DNA) which prevents DNA from being separated for synthesis or transcription, and 3) the induction of mispairing of the nucleotides leading to mutations.
Approx. Rs 3,065 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Manufactured By | Natco |
| Shelf Life | 3 year |
| Usage | Clinical, Hospital, Personal, Commercial |
| Packaging Type | Vial |
| Brand | Bortenat |
| Composition | Bortezomib |
| Dosage Form | Injection |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited