Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 5,055 / StripGet Latest Price
Product Details:| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Cantret |
| Composition | Altretamine |
Approx. Rs 1,110 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand Name | Drostawin Injection |
| Usage | To promote muscle growth & increase strength |
| Country of Origin | Made in India |
Approx. Rs 356 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HopeAna |
| Manufactured By | Hope LifeCare |
| Country of Origin | Made in India |
Approx. Rs 95,000 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Country of Origin | Made in India |
| Compostion | Neratinib |
| PACKING SIZE | 180 CAPSULE |
| BRAND NAME | Hernix |
| STRENGTH | 40 MG |
Approx. Rs 445 / StripeGet Latest Price
Product Details:| Brand | Decilone |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Dexamethasone |
| Strengths | 500 Mcg |
Approx. Rs 9,353 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
Approx. Rs 9,300 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Stimucor |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Letrozole |
Approx. Rs 170 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letrofil |
| Packaging Size | 1X5 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 2,505 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Aprazer |
Approx. Rs 632 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letrovac |
| Packaging Size | 20X5 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacturer | Iscon Life Sciences |
Approx. Rs 6,294 / BottleGet Latest Price
Product Details:| Strength | 15 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
Approx. Rs 2,300 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
Approx. Rs 390 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Brand | Cosalon |
| Manufacturer | Celon |
| Country of Origin | Made in India |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 5mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | METHOTREX |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
Approx. Rs 7,160 / VialGet Latest Price
Product Details:| Strength | 80 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Docetax |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 690 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 1*10 |
| Brand | Danogen |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
Approx. Rs 28,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | ABIRAPRO |
| Manufacturer | Glenmark |
| Treatment | Cancer |
| Composition | Abiraterone Acetate (250mg) |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Packaging Type | Strips |
| Brand | Cytodrox |
| Manufacturer | Cipla Ltd |
| Shelf life | 36 Months |
Approx. Rs 7,166 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Brand | Hertab |
Approx. Rs 2,002 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Shell Life | 36 Months |
| Brand | Certican |
Approx. Rs 9,900 / BottleGet Latest Price
Product Details:| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
Approx. Rs 14,747 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Composition | Afatinib |
| Brand | Xovoltib |
Approx. Rs 910 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Brand | Bonitar |
| Country of Origin | Made in India |
| Composition | Bosutinib |
Approx. Rs 2,275 / StripGet Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Imat |
| Manufacturer | Zydus Healthcare |
Approx. Rs 35,120 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Abevmy |
| Form | Injection |
| Manufacturer | Mylan Pharma |
Approx. Rs 3,475 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 1*10 Capsules |
| Brand | Lenvatol |
| Country of Origin | Made in India |
Approx. Rs 5,400 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 1*10 Capsules |
| Brand | Lenshil |
| Country of Origin | Made in India |
| Compostion | Lenvatinib |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Endace |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,080 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Compostion | Nintedanib |
| Brand | Nindanib |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
Approx. Rs 7,800 / BottleGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Composition | Cabozantinib |
| Country of Origin | Made in India |
| Brand | Cabolong |
Approx. Rs 32,500 / StripeGet Latest Price
Product Details:| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Brand Name | Tagrix |
| Manufacturer | Beacon |
| Compostion | Beacon Osimertinib |
Approx. Rs 13,300 / PieceGet Latest Price
Product Details:| Packaging Type | Vial |
| Manufactured By | Intas |
| Country of Origin | Made in India |
| Dose | 50 mg / ml |
| Brand | Strantas |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited