Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 534 / StripGet Latest Price
Product Details:| Shelf Life | 36 months |
Approx. Rs 52 / StripGet Latest Price
Product Details:| Shelf Life | 36 months |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Sitagliptin |
| Brand | Suitglip |
| Shelf Life | 36 months |
| Country of origin | Made in india |
| Form | Tablet |
Approx. Rs 163 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sitalembic |
| Shelf Life | 36 months |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Type | Strip |
Approx. Rs 147 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sitacip |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 121 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 1*10 |
| Brand | Sitanat |
| Shelf Life | 36 months |
| Country of origin | Made in india |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sitanat |
| Shelf Life | 36 months |
| Pack Type | Strip |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sitamax |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 138 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Composition | Sitagliptin |
| Brand | Lupisit |
| Shelf Life | 36 months |
| Pack Type | Strip |
| Manufacturer | Lupin |
Approx. Rs 96 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Composition | Sitagliptin |
| Brand | Sitaclass |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Pack Type | Strip |
Approx. Rs 27 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Okamet |
| Prescription | Non Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 20 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Metford |
| Prescription | Non-Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 152 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 1*15 |
| Brand | Jankey |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 87 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Composition | Sitagliptin |
| Brand | Macsita |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 87 / StripGet Latest Price
Product Details:| Shelf Life | 36 months |
Approx. Rs 117 / BoxGet Latest Price
Product Details:| Shelf Life | 36 months |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited