Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 72 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Oxcq |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 155 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HYQ |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 96 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Composition | Hydrochloroquine Sulphate Tablets |
| Brand | Hq Star 200 |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
Approx. Rs 3,170 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 3,870 / StripeGet Latest Price
Product Details:| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | novo nordisk |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Approx. Rs 3,520 / StripeGet Latest Price
Product Details:| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | novo nordisk |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | Hydrobet |
| Manufacturer | Innovative Pharmaceuticals |
| Country of Origin | Made in India |
Approx. Rs 96 / StripGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | HQ-Star |
| Shelf Life | 36 Months |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | HYDROWIN |
| Manufactured By | Ikon Remedies Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | HQTOR |
| Manufacturer | Torrent |
| Country of Origin | Made in India |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glyciphage SR |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt. Ltd |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 534 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Brand | Jardiance |
| Country of Origin | Made in India |
Approx. Rs 1,030 / PieceGet Latest Price
Product Details:| Dose/Strength | 100 I.u |
| Packaging Type | Pre-filled Pen |
| Brand | HUMALOG KWIKPEN |
| Manufacturer | LILY |
| Usage/Application | Clinical |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Dose/Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | HEALING |
| Usage/Application | Clinical |
Sitagliptin is used to control blood sugar levels in patients with type 2 diabetes mellitus.. It is used along with diet and exercise to improve blood sugar control in adults with type 2 diabetes.Sitagliptin is an antidiabetic medication. It works by increasing the release of insulin from the pancreas and decreasing the hormones that raise blood sugar levels. This reduces the fasting and postmeal sugar levels.
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Stripe |
| Composition | Empagliflozin |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand | EmpaHope |
Approx. Rs 74 / PieceGet Latest Price
Product Details:| Form | Tablets |
| Composition | Glimepiride |
| Brand | GP |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 517 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Strip |
| Brand | Rcifax |
| Manufacturer | Lupin Ltd |
| Shelf Life | 36 Months |
Approx. Rs 46 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Type | Strip |
| Brand | Carbophage XR |
| Manufacturer | Merck Ltd |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand | Cospiaq |
Approx. Rs 141 / BoxGet Latest Price
Product Details:| Dose | 25 mg |
| Brand | Empazio |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Form | Tablet |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Eglucent Rapid |
| Manufacturer | Lily |
| Usage / Application | Clinical |
| Usage | clinical |
| Pack Size | 5 Cartridges of 100 IU / 3ml |
| injectable form | Liquid |
Approx. Rs 70 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Brand | Cetapin XR |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Also gives | PCD Pharma Franchise |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Form | Tablets |
| Brand | Metsmall 500 SR |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Also gives | PCD Pharma Franchise |
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 50 mg /500 mg |
| Packaging Size | 2x15 Tablets |
| Packaging Type | Box |
| Brand | Istamet |
| Manufacturer | Sun Pharma |
| Composition | Sitagliptin Metofrmin |
Approx. Rs 66 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin Hydrochloride Sustained Release Tablet |
| Packaging Size | 1X15 TABLET |
| Brand | Glycomet |
| Packaging Type | Strip |
| Manufacturer | USV |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Lobula |
| Usage | to treat type 2 diabetes mellitus in adults |
| Treatment | For Diabetic Control |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Bigomet |
| Manufacturer | Otsira |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Elcephase |
| Manufacturer | Elder Projects |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Metformin |
| Brand | Phage 500 |
| Manufacturer | Hab Pharmaceuticals |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | METFORMIN |
| Packaging Size | 1X15 |
| Brand | DAILYMET |
| Manufacturer | PREVEGO |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma India |
| Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | EXERMET |
| Manufacturer | Cipla Ltd |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 1,945 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Packaging Type | 3 ml |
| Brand | Tresiba 100 Iu Ml Flextouch |
| Prescription/Non prescription | Prescription |
| Manufacturer | Novo Nordisk |
Approx. Rs 98 / StripGet Latest Price
Product Details:| Form | Tablets |
| Brand | Glykind XR 60 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Also gives | PCD Pharma Franchise |
Approx. Rs 17 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Strip |
| Brand | Zoform-SR |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 323 / StripGet Latest Price
Osteofos 70 Tablet is used to prevent or treat weakening of the bones (osteoporosis), caused by menopause or use of steroids), and treat Paget's disease of the bone. This medicine helps regulate bone remodeling by reducing bone turnover. It also alleviate bone pain, reduce fractures, and improve bone density.Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Form | Injection |
| Packaging Size | 5 Cartridges of 100 IU / 3ml |
| Usage | Clinical |
| Country of Origin | Made in India |
| Injectable Form | Clinical |
Approx. Rs 168 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Glucobay |
| Manufacturer | Bayer Zydus Pharma |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited