Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 72 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Oxcq |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 3,170 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Rybelsus |
| Form | Tablets |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Semaglutide |
Approx. Rs 155 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HYQ |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 100 IU |
| Brand | Human Mixtard 70/30 Suspension |
| Pack Size | 10 ML |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 30 months |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Usage | used in the treatment of diabetes mellitus type 1 and 2 |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 3,520 / StripeGet Latest Price
Product Details:| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | novo nordisk |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | Hydrobet |
| Manufacturer | Innovative Pharmaceuticals |
| Country of Origin | Made in India |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | HQTOR |
| Manufacturer | Torrent |
| Country of Origin | Made in India |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | HYDROWIN |
| Manufactured By | Ikon Remedies Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 3,870 / StripeGet Latest Price
Product Details:| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | novo nordisk |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Approx. Rs 96 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Composition | Hydrochloroquine Sulphate Tablets |
| Brand | Hq Star 200 |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
Approx. Rs 168 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Glucobay |
| Manufacturer | Bayer Zydus Pharma |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| Brand | Zylomox 500 Capsules |
| Manufacturer | Signature |
| PAck size | 1X15 |
Approx. Rs 1,607 / PackGet Latest Price
Product Details:| Strength | 0.2 mg |
| Form | Tablets |
| Pack Type | Strips |
| Brand Name | Minirin |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 162 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Composition | Acarbose |
| Brand | Glucobay |
| Pack Size | 1*10 |
| Prescription Type | Non-Prescription |
| Shelf Life | 24 months |
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Manufacturer | Leeford |
| Also gives | PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
| Shell Life | 36 Months |
Approx. Rs 534 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Brand | Jardiance |
| Country of Origin | Made in India |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 50 mg /500 mg |
| Packaging Size | 2x15 Tablets |
| Packaging Type | Box |
| Brand | Istamet |
| Manufacturer | Sun Pharma |
| Composition | Sitagliptin Metofrmin |
Approx. Rs 1,030 / PieceGet Latest Price
Product Details:| Dose/Strength | 100 I.u |
| Packaging Type | Pre-filled Pen |
| Brand | HUMALOG KWIKPEN |
| Manufacturer | LILY |
| Usage/Application | Clinical |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Pack Size | 1*10 |
| Prescription Type | Non-Prescription |
| Packaging Type | Strip |
| Brand | Lobula |
| Shelf Life | 36 months |
Approx. Rs 3,683 / StripGet Latest Price
Product Details:| Form | Tablets |
| Pack Type | Strip |
| Brand | Zitamet |
| Prescription Type | Non-Prescription |
| Manufacturer | Glenmark |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Phage 500 |
| Composition | Metformin |
| Manufacturer | Hab Pharmaceuticals |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Form | Injection |
| Usage | Clinical |
| Packaging Size | 5 Cartridges of 100 IU / 3ml |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Injectable Form | Clinical |
Approx. Rs 137 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 tablet |
| Packaging Type | Strip |
| Brand | Dapavel 10 |
Approx. Rs 102 / StripeGet Latest Price
Product Details:| Strength | 30 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Brand | Diamicron MR |
| Manufacturer | Servier India Private Limited |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | Stripe |
| Brand | Oxra |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Approx. Rs 1,945 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Packaging Type | 3 ml |
| Brand | Tresiba 100 Iu Ml Flextouch |
| Prescription/Non prescription | Prescription |
| Manufacturer | Novo Nordisk |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma India |
| Country of Origin | Made in India |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | DAILYMET |
| Composition | METFORMIN |
| Packaging Size | 1X15 |
| Manufacturer | PREVEGO |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| strength | 4 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimimore |
| Manufacturer | Dr. Morepen Laboratories Ltd |
| Usage | To treat type 2 diabetes |
| Country of Origin | Made in India |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | Acarboz |
| Manufacturer | Knoll |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Approx. Rs 10 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Glipizide |
| Brand | Glide |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
Approx. Rs 54 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablets |
| Composition | Glycinorm |
| Packaging Size | 1X10 |
| Brand | Gliclazide |
| Usage | used to treat type 2 diabetes mellitus in adults |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Elcephase |
| Manufacturer | Elder Projects |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Bigomet |
| Manufacturer | Otsira |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | EXERMET |
| Manufacturer | Cipla Ltd |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 66 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin Hydrochloride Sustained Release Tablet |
| Packaging Size | 1X15 TABLET |
| Brand | Glycomet |
| Packaging Type | Strip |
| Manufacturer | USV |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Dose/Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | HEALING |
| Usage/Application | Clinical |
Sitagliptin is used to control blood sugar levels in patients with type 2 diabetes mellitus.. It is used along with diet and exercise to improve blood sugar control in adults with type 2 diabetes.Sitagliptin is an antidiabetic medication. It works by increasing the release of insulin from the pancreas and decreasing the hormones that raise blood sugar levels. This reduces the fasting and postmeal sugar levels.
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Stripe |
| Composition | Empagliflozin |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand | EmpaHope |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited