Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 322 / StripeGet Latest Price
Product Details:| Packaging Type | Strip |
| Brand | Clopilet A |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Clopidogrel and Aspirin Capsule |
Approx. Rs 26 / StripGet Latest Price
Product Details:| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Strength | 20 mg |
| Brand Name | Betacap TR |
| Country of Origin | Made in India |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Packaging Type | Strips |
| Brand | Polycap Capsule |
| Packaging Size | 1x10 tablet |
| Manufactured By | Cadila Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Simvastatin (20mg) + Ramipril (5mg) + Atenolol (50mg) + Hydrochlorothiazide (12.5mg) + Aspirin (100 |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Axepta |
| Usage | Clinical, Personal, Hospital |
| Dose/Strength (ex. 1 mg or 1 ml) | 10mg/18mg/25mg/40mg/60mg |
Approx. Rs 840 / StripGet Latest Price
Product Details:| Medicine Type | Allopthic |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Dose/Strength (ex. 1 mg or 1ml) | 400mg |
| Form | Tablet |
| Usage | Hospital, Personal, Clinical |
Multaq is used for management of paroxysmal or persistent atrial fibrillation via restoration of normal sinus rhythm.
The antiarrhythmic effect of Dronedarone may be due to at least two major actions. It prolongs the duration of action potential and refractory period in myocardial tissue via inhibition of sodium and potassium channels. Via inhibition of calcium channels and blockage of beta1-adrenergic receptors, a decrease in AV conduction and sinus node function can be observed. Dronedarone can also cause an increase in blood pressure by inhibition of alpha1-adrenergic receptors.
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Dosage Form (If Applicable) | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Product Type | Finished Product |
| Form | Tablet |
| Medicine Type | Allopathic |
| Dose (mg) | 500mg |
| Strength (mg) | 500mg |
| Usage | Hospital, Personal, Clinical |
Approx. Rs 184 / StripeGet Latest Price
Product Details:| Packaging Type | 1X10 |
| Packaging Size | 1X10 |
| Brand | Ranozex |
| Dose/Strength (ex. 1 mg or 1ml) | 500mg |
| Product Type | Allopathic |
| Form | Tablet |
| Medicine Type | Allopahic |
| Dose (mg) | 1X10 |
| Strength (mg) | 1X10 |
| Usage | Personal, Clinical, Hospital |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Isolin |
| Prescription/Non prescription | Prescription |
| Manufacturer | Samarth Life Science |
| Country of Origin | Made in India |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Form | Tablet |
| Brand Name | CIPLAR |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging Type | Stripe |
| Brand | Torsinol |
| Manufactured By | Knoll Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torsinol |
| Manufactured By | Knoll |
| Country of Origin | Made in India |
Approx. Rs 105 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Dytor |
| Manufactured By | CIPLA |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | FRASIX |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Stripe |
| Brand | Lasix |
| Manufacturer | Sanofi India Ltd |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 11 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Frusenex |
| Manufacturer | GENO Pharmaceuticals Pvt. Ltd. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 1 X 10 |
| Brand | HCTZIDE |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Drug Strength | 25 mg |
Approx. Rs 12 / StripeGet Latest Price
Product Details:| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 1X10 |
| Brand | HCTZIDE |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Drug Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1X10 |
| Brand | Hydronol |
| Manufactured By | Knoll |
| Country of Origin | Made in India |
Approx. Rs 12 / StripeGet Latest Price
Product Details:| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 1x10 |
| Brand | Aquazide |
| Manufactured By | sun pharma |
| Country of Origin | Made in India |
Approx. Rs 195 / StripeGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | CARDIOROSTIN |
| Country of Origin | Made in India |
Approx. Rs 9 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Packaging Size | 20x15g |
| Composition | Calcium Polystyrene Sulphonate Powder |
| Brand | K-Bind |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Packaging Size | 5 Ampule of 1ml |
| Composition | Isoprenaline Hydrochloride Injection |
| Brand | Isoprenalin Injection |
| Manufacturer | Pharmika India Private Limited |
| Country of Origin | Made in India |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Packaging Type | Strip |
| Product Type | Allopathic |
| Packaging Size | 1X15 |
| Dose/Strength | 40mg |
| Brand | Ciplar-LA |
| Dose | As directed by physician |
| Generic Name | Propranolol |
Approx. Rs 495 / StripeGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | HIPRES |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging type | Strip |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
Approx. Rs 320 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
Approx. Rs 44 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 5mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 84 / StripGet Latest Price
Product Details:| Strength | 10 Mg |
| Packaging Type | Strip |
| Brand | Dilvas |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
Approx. Rs 321 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Stripe |
| Brand | Irovel |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 Months |
Approx. Rs 328 / StripeGet Latest Price
Product Details:| Packaging Type | Strip |
| Brand | Nicardia |
| Manufacturer | J B Chemicals and Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 274 / StripGet Latest Price
Product Details:| Packaging Type | Strip |
| Brand | Coversyl-AM 4/5 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 54 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 20X14 |
| Brand | Atenheal |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Composition | Atenolol |
| Country of Origin | Made in India |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | NICARDIA RETARD |
| Manufacturer | J B Chemicals and Pharma |
| Country of Origin | Made in India |
Approx. Rs 112 / StripeGet Latest Price
Product Details:| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10X15 Tablet |
| Usage | Widens blood vessels, Prevent complications from Heart Attacks |
| Manufacturer | Healing Pharma |
| Treatment | to prevent formation of blood clots, thus reducing the risk of heart attacks |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Stipe |
| Brand | Rosufree |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 74 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging size | 15*10 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Brand | Atora |
| Manufacturer | Malody Healthcare Ltd |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
Approx. Rs 67 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1X14 |
| Brand | Aten |
| Packaging Type | Stripe |
| Manufacturer | Zydus Cadila |
| Form | Tablet |
| Composition | Atenolol |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 15 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| Brand | Elpress |
| Composition | Amlodipine |
| Manufacturer | Elder Projects |
| Pack Size | 6X3X15 Tablets |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited