Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 690 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 1 x 40 |
| Brand | Movfor |
| Composition | Molnupriravir |
| Treatment | Covid Care |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Non prescription |
Approx. Rs 85 / StripeGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | SUN PHARMA |
| Composition (Salts) | Ivermectin |
| Usages | Parasitic infections |
| Side Effects | Store below 30 DegreeC |
| Brand Name | Ivermectol |
Approx. Rs 15 / BottleGet Latest Price
Product Details:| Strength | 22.75 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Composition | Pheniramine |
| Brand Name | Avil |
| Manufacturer | Sanofi India |
| Brand | treat allergic conditions (such as hay fever, drug rashes, allergic conjunctivitis, food allergy, e |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Size | 1*10 Tablets |
| Brand | Iverjohn |
| Manufacturer Name | JohnLee |
| Packaging Type | Strip |
| Form | Tablet |
| Marketed by | John lee |
| Medicine brand | Iverjohn-6 |
| Medicine form | Tablet |
| Medicine name | Ivermectin tablet usp |
| Medicine strength | 6 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azivent |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Azithromycin |
Approx. Rs 107 / StripeGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Santiago Lifesciences Pvt Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Usages | used to treat parasitic infections of your intestinal tract, skin, and eyes |
Approx. Rs 31 / StripeGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Strip |
| Composition (Salts) | Ivermectin |
| Brand Name | Iverheal |
| Form | Tablet |
Approx. Rs 750 / BottleGet Latest Price
Product Details:| Strength | 200mg |
| Form | Capsules |
| Brand | MOLNUVID |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*40 |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Type | Blister |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin 3mg |
| Usages | used to treat parasitic infections of your intestinal tract, skin, and eyes. |
Approx. Rs 850 / BottleGet Latest Price
Product Details:| Strength | 200mg |
| Form | Capsules |
| Brand | MOLSUN |
| Manufacturer | SUNRISE |
| Packaging Size | 1X40 TABLET |
| Packaging Type | BOTTLE |
| Country of Origin | Made in India |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Strip |
| Composition (Salts) | Ivermectin |
| Usages | Parasitic infections |
| Tablets in a Strip | 1x10 |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Packaging Type | Strip |
| Manufacturer Name | mankind pharma |
| Prescription Required | Yes |
| Composition (Salts) | Zinc acetate (50mg) + Doxycycline (100mg) + Ivermectin (12mg) |
| Usages | Treatment of Bacterial & parasitic infections |
| 1 Kit Contains | 27 TABLETS |
| Brand Name | ZIVERDO KIT |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 150 mg + 100 mg |
| Form | Tablet |
| Brand | Nirmacom |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
Approx. Rs 8,000 / BoxGet Latest Price
Product Details:| Strength | 150 mg + 100 mg |
| Packaging Size | 1*6 |
| Composition | Nirmatrelvir 150mg and Ritonavir 100mg |
| Treatment | intended to treat mild-to-moderate coronavirus disease COVID-19 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Paxzen |
| Manufacturer | Zenara Pharma |
| Country of Origin | Made in India |
Approx. Rs 15,000 / BoxGet Latest Price
Product Details:| Strength | 150 mg + 100 mg |
| Composition | Nirmatrelvir 150 mg & Ritonovir 100 mg |
| Treatment | used in the treatment of mild-to-moderate COVID-19 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nirit Spal Tablet |
| Country of Origin | Made in India |
Approx. Rs 616 / PieceGet Latest Price
Product Details:| Metered Dose | 120 Metered Dose |
| Brand | Flixonase |
| Usage/Application | Treatment of Sneezing and runny nose due to allergies |
| Country of Origin | Made in India |
| Composition | Fluticasone Propionate |
| Pack Type | Nasal Spray |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited