Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 69 / UnitGet Latest Price
Product Details:| Medicine Type | Allopathic |
| Starting Location | India |
| Packaging Type | Cartoon Box |
| Mode Of Service | Online |
| Brand | Castor Lifecare |
| Mode Of Shipping | Airway |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Type | Box |
| Dosage Form | Capsule |
| Packaging Size | 10x10 Capsules |
| Dose/Strength | 200 mg |
| Application | Home,Clinic,Hospital |
| Treatment | HIV Infection |
Approx. Rs 5,000 / stripeGet Latest Price
Product Details:| Dosage Form | Tablet |
| Application | Analgesics And Pain Relief Medicines |
| Dose/Strength | 150 mg |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Age Group | 9-20 years |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Packaging Size | 10x10 Tablets |
| Brand | Castor Lifecare |
| Shelf life | 18 months |
| Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
| Usage | Clinical |
| Use | Pain Relief |
Approx. Rs 10,000 / PackGet Latest Price
Product Details:| Dosage Form | Tablet |
| Dose/Strength | 50 mg |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Medicine Grade | Allopathic |
We are counted among the most distinguished organizations engaged in offering Analgesic Tablets.
Approx. Rs 80 / OrderGet Latest Price
Product Details:| Delivery Location | Worldwide |
| Mode Of Transport | Airway |
Approx. Rs 100 / OrderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Order |
| Delivery Location | Worldwide |
| Destination | Anywhere in the World |
| Starting Location | Nagpur, India |
| Mode Of Transport | Airway |
Approx. Rs 899 / UnitGet Latest Price
Product Details:| Starting Location | INDIA / SINGAPORE |
| Destination | ANYWHERE IN THE WORLD |
| Brand | ALL MAJOR BRANDS |
| Delivery Time | DEPENDS ON DESTINATION |
| Packaging Size | AS PER ORDER |
| Medicine Type | AS PER ORDER |
| Medicine Exporter | MEDICINE EXPORTER |
| Packaging Type | DISCRETE |
| Mode Of Shipping | AIR |
| Mode Of Service | Online |
| Capacity / Size of the shipment | AS PER ORDER |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Medicine Type | Allopathic |
| Payment Options | Online Transfer |
| Destination Location | Worldwide |
| Mode Of Service | Online |
| Payment Option | Online Transfer |
We are only one of the leading organizations engaged in providing reliable solutions for Mail Order Pharmacy Shipper Service. Our commitments of timely execution have made us a distinct name in the service domain. Our company works hard to provide its customers with the great variety of shipping solutions. Our main target is to completely match our client's needs and we believe only to satisfy our customer at any aspect.
Other details:
Approx. Rs 299 / bottleGet Latest Price
Product Details:| Dosage | As directed by physician |
| Type | Allopathic |
| Packaging Type | Bottle |
| Grade Standard | Medicine |
| Form | Tablet / Capsule |
Approx. Rs 1,000 / OrderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Order |
| Delivery Location | Worldwide |
| Destination | Anywhere in the World |
| Duration | 15 days |
| Starting Location | Nagpur, India |
| Mail Order Pharmacy | Yes |
Approx. Rs 10,000 / OrderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Order |
| Delivery Location | Worldwide |
| Mode Of Transport | Airway |
| Mail Order Pharmacy | Yes |
| Duration | 7 days |
| Starting Location | Nagpur, India |
Approx. Rs 100 / OrderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Order |
| Delivery Location | Worldwide |
| Duration | 7 days |
| Mode Of Transport | Airway |
| Medicine Type | Allopathic |
| Starting Location | Nagpur, India |
Approx. Rs 1,000 / OrderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Order |
| Delivery Location | Worldwide |
| Duration | 10-15 days |
| Starting Location | Nagpur, India |
| Mode Of Transport | Airway |
| Destination | Anywhere in the World |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Type | Strips |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
| Composition | Methylprednisolone 20mg |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Tablet |
| Gender | Unisex |
| Dose/Strength | 200 mg |
| Application | Home, Clinic, Hospital |
| Country of Origin | Made in India |
Approx. Rs 400 / OrderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Order |
| Starting Location | Nagpur, India |
| Destination | All over the world |
| Delivery Time (Day) | 7 days |
| Medicine Type | Allopathic |
| Mode Of Shipping | Air,Water ways |
| Payment Option | Onlinr Transfer |
Approx. Rs 500 / OrderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Order |
| Delivery Location | Worldwide |
| Destination | Anywhere in the World |
| Duration | 10-15 days |
| Starting Location | Nagpur, India |
| Mode Of Transport | Airway |
Approx. Rs 500 / bottleGet Latest Price
Product Details:| Type | Allopathic |
| Shelf Life | 36 Months |
| Dosage | 100 grams |
| Country of Origin | Made in India |
| Application | Home, Clinic, Hospital |
| Packing Type | Box |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Form | Tablet |
| Dosage Form | Capsule, Tablet |
| Dose/Strength | 10-50 mg |
| Usage | Pain Relief |
| Country of Origin | Made in India |
Approx. Rs 10,000 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Type Of Medicines | Allopathic |
| Power (Milligram) | 50 mg |
| Shell Life | 36 Months |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Type | Allopathic |
| Dosage | 200 grams |
| Brand | Any |
| Form | Tablets |
| Packaging Type | Bottle |
| Application | Home, Clinic, Hospital |
Approx. Rs 699 / StripeGet Latest Price
Product Details:| Usage/Application | As directed by physician |
| Packaging Type | Box |
| Usage | Hospital, Clinical |
| Type | Allopathic |
| Grade Standard | Medicine |
| Dose | 5 - 20 mg |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Composition | Ibuprofen 400mg + Paracetamol 325mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Abbott |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited