Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Sleepirest |
| Manufacturer | Kachhela |
| Usage/Application | Clinical |
| KAcchela | Slee[irest |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Sooma Boost |
| Manufacturer | Orange City Exporter |
| Country of Origin | Made in India |
| Usage | Muscle Relaxant |
Approx. Rs 510 / StripGet Latest Price
Product Details:| Packaging Type | Stripe |
| Brand | Chymoral Forte-DS |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 142 / StripGet Latest Price
Product Details:| Packaging Type | Stripe |
| Brand | Esgipyrin |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Caridoll 350 |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Shelf life | 36 Months |
Approx. Rs 227 / StripeGet Latest Price
Product Details:| Packaging Size | 10 strip and 10 capsules each |
| Packaging Type | Strip |
| Dose/Strength | 20 mg |
| Medicine Type | Allopathic |
| Brand | Duzela 30 MG Capsule |
| Usage | Hospital |
| Dosage Form | Oral |
| Composition | Duloxetine |
| Manufactured By | Sun Pharma Laboratories Ltd. |
| Side Effect | Nausea Sleepiness Dry mouth Body pain Joint pain Abnormal |
| Uses | Major depressive disorder Generalized anxiety disorder Diabetic Peripheral Neuropathy Chronic Muscul |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Packaging Type | Strip |
| Drug Name | Flexura D |
| Dosage Form | Tablet |
| Packaging Size | 1x10 |
| Brand | Flexura D |
| Manufcturer | SunPharma |
Approx. Rs 297 / StripeGet Latest Price
Product Details:| Packaging Type | Strip |
| Drug Name | Etoricoxib |
| Dosage Form | Tablet |
| Packaging Size | 1x10 |
| Brand | Etoshine |
| Dose/Strength | 60mg/90mg/120mg |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Zenicuren Labs |
| Shelf Life | 36 Months |
| Brand Type | Zenicoxib TH |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Caridoll 750 |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Shelf life | 36 Months |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 350 mg |
| Brand | Prosoma 350 |
| Manufacturer | Centurion Remedies |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
Approx. Rs 95 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Prosoma 500 |
| Manufacturer | Centurion Remedies |
| Shelf life | 36 Months |
| Packaging Type | Strips/Box |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol 500 |
| Manufacturer | Orang City Expoters |
| Shelf life | 36 Months |
| Form | Tablets |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Soma Boost |
| Manufacturer | Orange City |
| Shelf life | 36 Months |
| Packaging Type | Strips/Box |
| Composition | Carisoprodol Tablets |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Dose/Strength | 350 mg |
| Packaging Size | 10x10 |
| Brand | Centurian Laboratories |
Approx. Rs 110 / VialGet Latest Price
Product Details:| Brand | Neofor |
| Usage | Clinical |
| Packaging Size | 1x1 |
| Packaging Type | Glass Bottle |
| Injectable Form | Emulsion |
| Medicine Type | Allopathic |
| Automation Grade | Manual |
| Portable | Portable |
| Color | transparent |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Packaging Type | Strip |
| Drug Name | Lofecam |
| Dosage Form | Tablet |
| Packaging Size | 1X10 |
| Brand | Lofecam |
| Dose/Strength | 4mg/8mg |
Lofecam 8 Tablet is a pain-relieving medicine. It is used for symptomatic treatment of acute mild to moderate pain and inflammation in patients of osteoarthritis and rheumatoid arthritis.
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Manufacturer | element |
| Packaging Size | 10*10 Tablets |
| Composition | Aceclofenac 100 mg + Paracetamol 325 mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 35 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand | Diacloheal Super |
| Packaging Size | 10*10 Tablets |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 102 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Manufacturer | Win Medicare Pvt Ltd |
| Packaging Size | 10*10 Tablets |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 68 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Movexx Plus |
| Manufacturer | Cipla |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 |
| Brand | Zopimini 3.5 |
| Shelf life | 36 mONThs |
| Packaging Type | Strips |
| form | Tablets |
Approx. Rs 360 / StripeGet Latest Price
Product Details:| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Product Type | Allopathic |
| Form | Tablet |
| Medicine Type | Allopathic |
| Dose (mg) | 100 mg |
| Usage | Personal, Hospital, Clinical |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Usage/Application | to relieve the pain caused |
| Country of Origin | Made in India |
| Composition | Gabapentin |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Country of Origin | Made in India |
| Cipla Ltd | Acyclovir (5% w/w) |
| Acivir | Acyclovir (5% w/w) |
| Acyclovir | skin infection treatment |
| Packaging Size | 5 gm |
Approx. Rs 731 / StripGet Latest Price
Product Details:| Brand | Rejoint |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 101 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Brand | Ketanov |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Brand | Zomacton |
| Country of Origin | Made in India |
Approx. Rs 25 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen |
| Manufacturer | Abott |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 115 / PieceGet Latest Price
Product Details:| Packaging Size | 10 Gram |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol Gel |
| Usage/Application | For pain relief |
| Brand | Cipla |
| Packaging Type | Tube |
| Shelf Life | 36 Months |
Approx. Rs 22 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen |
| Manufacturer | Abbott |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Other Available Strengths | 200mg and 600mg |
Approx. Rs 62 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Brand Name | Zerodol |
Approx. Rs 35 / StripeGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Brand Type | Etorizox 60 |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Packaging Size | 1x14 |
| Packaging Type | Strip |
| Brand | Hyoscine Butylbromide Tablet |
| Dosage Form | Tablet |
| Dose/Strength | 20mg |
Approx. Rs 258 / PieceGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol Gel |
| Usage/Application | For pain relief |
| Brand | Cipla |
| Packaging Type | Tube |
| Type | External application only |
| Shelf Life | 36 Months |
| Dose/Strength | 100 gram |
| Country of Origin | Made in India |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Reactin |
| Manufacturer | Cipla |
| Composition | Diclofenac 100mg |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Joflam Plus |
| Manufacturer | Johnlee Pharmaceuticals |
| Shelf Life | 36 Months |
| Usage | Muscle relaxation and Pain relief |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited