Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Flexitear Ha |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,950 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Siroboon |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Packaging Type | Ampoule |
| COMPOSITION | Testosterone Mix Compound Injection |
| Brand | SustaMaxx |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
You should use Susten 100 Injection as your doctor has advised. Do not use more or less than you have been advised and do not use it for longer than recommended. You may be asked to continue taking this medicine for a period after it is confirmed that you are pregnant.
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Country of Origin | Made in India |
| Composition | Clomiphene Citrate tablet IP |
| Manufactured By | John Lee |
| Packaging Type | Strip |
| Packaging Size | 10X10 |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Composition | Clomifene Tablet |
| Manufactured By | Keyford |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Drug Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Brand | Zopanda |
| Manufacturer | Cipla |
| Pack Type | Box |
Approx. Rs 328 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabermax 0.5mg Tablet |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Cabermax 0.5mg Tablet | 0.5 |
Additional Information:
Approx. Rs 1,500 / OrderGet Latest Price
Product Details:| Delivery Location | Worldwide |
| Mode Of Transport | Airway |
| Packaging Type | Box |
| Medicine Type | Tablet |
| Starting Location | Nagpur India |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Manufacturer | hab pharma |
| Country of Origin | Made in India |
| Nervigesic | hab pharma |
| Strength | 150 mg |
Additional Information:
Approx. Rs 165 / StripeGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
| PREGACIP M | Methylcobalamin (750mcg) + Pregabalin (75mg) |
| CIPLA | Methylcobalamin (750mcg) + Pregabalin (75mg) |
Pregacip M Capsule is taken by mouth with or without food, preferably at bedtime. It is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration advised by your doctor as this is a habit-forming medicine. If you miss a dose of this medicine, take it as soon as you remember. Finish the full course of treatment even if you feel better. It is important that this medication is not stopped suddenly without talking to the doctor.
Some common side effects of this medicine include nasopharyngitis, increased appetite, euphoric mood, tremor, blurred vision, dry mouth, dizziness, and sleepiness. Do not drive or do anything that requires mental focus until you know how this medicine affects you. The side effects are mild in nature and get improve with time. This medicine may cause weight gain and to control it, you should exercise regularly and take a balanced diet. It is important to inform your doctor if you develop any unusual changes in mood or behavior, new or worsening depression, or suicidal thoughts.
Approx. Rs 1,200 / OrderGet Latest Price
Product Details:| Delivery Location | Worldwide |
| Pack Type | Box |
| Medicine Type | Tablet |
| Mode Of Transport | Airway |
| Starting Location | Nagpur India |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
Approx. Rs 470 / PieceGet Latest Price
Product Details:| Packaging Size | 200md |
| Brand | Duolin |
| Treatment | Asthma |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Pack Type | Box |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Form Of Medicines | Tablet |
| Country of Origin | Made in India |
| Brand | Yasmin |
Approx. Rs 125 / PieceGet Latest Price
Product Details:| Strength | 90 mg / 400 mg |
| Pack Size | 28 tablets |
| Pack Type | Bottle |
| Packaging Size | 28 Tablets |
| Composition | Ledipasvir + Sofosbuvir |
| Manufacturer | Natco Pharma |
| Brand | Ledifos |
| Country of Origin | Made in India |
Approx. Rs 5,400 / PackGet Latest Price
Product Details:| Strength | 6 mg/ ml |
| Packaging Type | Vial |
| Manufacturer | Novo Nordisk |
| Brand | Victoza |
| Composition | Liraglutide |
| Form | Injection |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Pack Size | 10 ml |
| Strength | 0.15 % w/w |
| Brand | Oflox D |
| Manufacturer | Cipla |
| Composition | Ofloxacin |
| Treatment | Eyes Infection |
Approx. Rs 1,250 / BottleGet Latest Price
Product Details:| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir |
| Form | Tablet |
| Pack Type | Box |
| Brand | Hepcvell |
Approx. Rs 261 / StripeGet Latest Price
Product Details:| Strength | 125 mg |
| Form | Tablet |
| Brand | Aprecap |
| Manufacturer | Onkos |
| Pack Type | Box |
| Composition | Aprepitant |
Approx. Rs 650 / StripeGet Latest Price
Product Details:| Packaging Size | 10 Tablets |
| Composition | L Glutathione 500 mg + Vitamin C 250 mg + Alpha Lipoic Acid 50 mg |
| Packaging Type | Box |
| Strength | 800mg |
| Brand | Agefine Forte |
| Manufacturer | Healing Pharma |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Amlovas |
| Manufacturer | Macleods |
| Composition | Amlodipine |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Form | Injection |
| Brand | Tenexx ET |
| Composition | Testosterone Enanthate |
Approx. Rs 495 / PieceGet Latest Price
Product Details:| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Pack Type | Bottle |
| Composition | Minoxidil |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Country of Origin | Made in India |
| Form | Cream |
| Packaging Type | Tube |
| Brand | Clearz Plus |
Approx. Rs 175 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron SR |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | Ranitidine |
| Country of Origin | Made in India |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Calutide |
| Form | Tablet |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Amlip |
| Manufacturer | Cipla |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | STRIP OF 10 |
| Packaging Type | Stripe |
| Brand | WORMENTEL 1000 |
| Manufacturer | KACCHELA |
| KACCHELA | WORMENTEL 1000 |
Approx. Rs 320 / StripeGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing pharma |
| Usage/Application | Clinical |
| Composition | sitagliptin |
Approx. Rs 35 / StripeGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | (Tamoxifen) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 202 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10x15 Tablets |
| Brand | Nebiheal |
| Manufacturer | Healing Pharma |
| Composition | Nebivolol |
Approx. Rs 647 / StripeGet Latest Price
Product Details:| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Fensafe |
| Manufacturer | Safe Impex |
| Composition | Fenbendazole |
Approx. Rs 115 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| composition | Gabhapentin Capsules IP 300 mg |
Approx. Rs 29,400 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Usage/Application | Clinic |
| Compostion | Lenvatinib (4mg) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 147 / StripGet Latest Price
Product Details:| Pack Size | 28 tablets |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
Approx. Rs 35 / StripeGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
Approx. Rs 370 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited