Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 999 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Staznor |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 42 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Type | Strip |
| Brand | Isper |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Brand Name | O-Stat |
| Manufacturer | Aristo |
| Country of Origin | Made in India |
| Form | Capsules |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Brand | Cabermax |
| Manufacturer | Johnlee |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Panacur 150 Vet |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Megabrom |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Compositon | Bromfenac Ophthalmic Solution |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Ocuflur |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufacturer | FDC |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Brand Name | Imat |
| Composition | Imatinib |
| Manufacturer | Zydus |
| Form | Tablet |
| Country of Origin | India |
| Shell Life | 36 Months |
Approx. Rs 219 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 |
| Dosage Form | Tablet |
| Drug Composition | Glycopyrrolate 2 mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Manufacturer | Intas |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Alu Alu |
| Packaging Size | 10 Tablets |
| Brand | GRAVITOR |
| Manufacturer | Sun Pharma |
| Composition | Pyridostigmine |
| Country of Origin | Made in India |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Pack Size | 1x6 |
| Prescription Required | No |
| Brand | Simparica |
| Country of Origin | Made in India |
| Composition | Sarolaner |
| Packing Type | Strips |
| Brand Name | SIMPARICA CHEWABLE |
Approx. Rs 850 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Alu Alu |
| Brand | Asunra |
| Country of Origin | Made in India |
| Pack Size | 1 X 6 |
Approx. Rs 810 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Composition | Varenicline Tartrate |
| Brand | Varnitrip |
| Form | Tablet |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Usages | to to help people quit smoking and to prevent an urge to smoke again |
| Country of Origin | Made in India |
Approx. Rs 52 / BoxGet Latest Price
Product Details:| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Overseas |
| Brand | Betacort |
| Composition | Betamethasone |
Approx. Rs 715 / PieceGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 1x30 tablet |
| Packaging Type | bottle |
| Brand | Safeheart 1.25 |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 200 mg/ml |
| Packaging Size | 15 ml |
| Packaging Type | Vial |
| Brand | Nootropil |
| Manufactured By | Dr.Reddy |
| Prescription/Non prescription | Non prescription |
| Composition | Piracetam |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Composition | Febuxostat 40mg |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 303 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Lopid |
| Country of Origin | Made in India |
| Manufacturer | Pfizer |
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Drug Strength | 8 mg |
| Packaging Type | Strips |
| Composition | Betahistine |
| Packaging Size | 1x10 |
| Manufacturer | Leeford Healthcare Ltd |
| Brand | Vertiford |
| Country of Origin | Made in India |
Approx. Rs 790 / StripeGet Latest Price
Product Details:| Packaging Size | 1*10 Capsules |
| Form | Capsule |
| Packaging Type | Strips |
| Strength | 100 mg |
| Manufacturer | Sun Pharma |
| Composition | Pentosan polysulfate sodium |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 586 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Viropace |
| Manufacturer | Consern Pharma Limited |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Zimivir |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 240 / PieceGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Composition | Sofosbuvir |
Approx. Rs 85 / StripeGet Latest Price
Product Details:| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand Name | Melorise |
| Composition | Meloxicam |
Approx. Rs 1,800 / StripeGet Latest Price
Product Details:| Pack Size | 1*10 |
| Brand | Dutafox |
| Brand Type | Branded |
| Prescription | Non-Prescription |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Dutasteride |
Dutafox 0.5 Mg Tablet is used in the treatment of benign prostatic hyperplasia. It shrinks the size of the enlarged prostate gland to relieve symptoms like pain and difficulty in passing urine.
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Brand | Regen-D |
| Form | Gel |
| Country of Origin | Made in India |
| Pack Type | Tube |
Regen-D 150 Gel reduces the healing time and promotes skin regeneration by formation of new skin cells at the site of the wound. Follow the doctor's advice and use proper footwear to increase the effectiveness of the medicine.
Approx. Rs 57 / BoxGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain and Inflammation |
| Composition | Methylprednisolone 4mg |
| Brand | Medrol |
| Manufacturer | Pfizer |
Approx. Rs 360 / StripeGet Latest Price
Product Details:| Packaging Size | 1X10 |
| Dosage Form | Tablet |
| Usage/Application | Clinical |
| Packaging Type | stripe |
| Brand | Eazypet |
| Type | broad spectrum deworming Tablets |
| Country of Origin | Made in India |
Approx. Rs 2,668 / PieceGet Latest Price
Product Details:| Brand | Tobamist |
| Composition | Tobramycin |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Type | Strips |
| Brand | Naprosyn |
| Composition | Naproxen 250mg |
| Country of Origin | Made in India |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Type | Strip |
| Brand | QL - 300 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 510 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Pack size | 2.5 ml |
| Brand | Latoprost |
| Composition | Latanoprost |
| Prescription | Non-Prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Pack Type | Bottle |
Approx. Rs 101 / StripGet Latest Price
Product Details:| Strength | 60000 IU |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Shell Life | 36 Months |
| Manufacturer | Cipla |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Susten |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Shell Life | 36 Months |
| Composition | Progesterone Soft Gelatin Capsule |
Approx. Rs 706 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Brand | Sevcar |
| Composition | 1*10 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Shelf Life | 36 Months |
| Dosage Form | Tablets |
| Manufacturer | Emcure Pharma |
Approx. Rs 192 / StripGet Latest Price
Product Details:| Pack Size | 1 X 10 Capsules |
| Pack Type | Strip |
| Brand Name | Unienzyme Pro |
| Manufacturer | Torrent Pharma |
| Country of Origin | Made in India |
Approx. Rs 14 / StripGet Latest Price
Product Details:| Dose/Strength | 45 Mg |
| Brand | Amifru |
| Manufacturer | Torrent Pharma |
| Packaging Type | Stripe |
| Shelf Life | 36 Months |
| Form | Tablet |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 278 / StripGet Latest Price
Product Details:| Strength | 267 mg |
| Brand | Pulmofib |
| Manufactured By | MSN Laboratories |
| Country of Origin | Made in India |
| Shell Life | 36 Months |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Brand | Sildoease |
| Composition | Silodosin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited