Nagpur, Maharashtra
GST No. 27AAGCC0436R1ZB
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Brand Name | O-Stat |
| Manufacturer | Aristo |
| Country of Origin | Made in India |
| Form | Capsules |
Approx. Rs 586 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Viropace |
| Manufacturer | Consern Pharma Limited |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Brand | Regen-D |
| Form | Gel |
| Country of Origin | Made in India |
| Pack Type | Tube |
Regen-D 150 Gel reduces the healing time and promotes skin regeneration by formation of new skin cells at the site of the wound. Follow the doctor's advice and use proper footwear to increase the effectiveness of the medicine.
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Panacur 150 Vet |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Megabrom |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Compositon | Bromfenac Ophthalmic Solution |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Ocuflur |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufacturer | FDC |
Approx. Rs 42 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Type | Strip |
| Brand | Isper |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 999 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Staznor |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 715 / PieceGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 1x30 tablet |
| Packaging Type | bottle |
| Brand | Safeheart 1.25 |
| Country of Origin | Made in India |
Approx. Rs 2,668 / PieceGet Latest Price
Product Details:| Dosage | 300 Mg |
| Composition | Tobramycin |
| Prescription/Non prescription | Non prescription |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 60 mcg |
| Packaging Type | Strips |
| Brand Name | Clenbut |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Type | Strip |
| Brand | QL - 300 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 14 / StripGet Latest Price
Product Details:| Strength | 45 Mg |
| Packaging Type | Stripe |
| Brand | Amifru |
| Manufacturer | Torrent Pharma |
| Shelf Life | 36 Months |
| Form | Tablet |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Zimivir |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Brand | Cabermax |
| Manufacturer | Johnlee |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 240 / PieceGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Composition | Sofosbuvir |
Approx. Rs 278 / StripGet Latest Price
Product Details:| Strength | 267 mg |
| Brand | Pulmofib |
| Manufactured By | MSN Laboratories |
| Country of Origin | Made in India |
| Shell Life | 36 Months |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Brand | Sildoease |
| Composition | Silodosin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 176 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Brand | Ovalife |
| Country of Origin | Made in India |
| Shell Life | 36 Months |
| Packaging Type | Strip |
Approx. Rs 510 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Brand | Latoprost |
| Packaging Size | 2.5 ml |
| Country of Origin | Made in India |
| Pack Type | Bottle |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
Approx. Rs 445 / BoxGet Latest Price
Product Details:| Pack Size | 1*15 |
| Pack Type | Strips |
| Brand Name | Ostium K2 |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 219 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Drug Composition | Glycopyrrolate 2 mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Composition | Febuxostat 40mg |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 101 / StripGet Latest Price
Product Details:| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 1,500 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Country of Origin | Made in India |
| Brand | Evertor |
| Form | Tablet |
| Composition | Everolimus |
Approx. Rs 85 / StripeGet Latest Price
Product Details:| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand Name | Melorise |
| Composition | Meloxicam |
Approx. Rs 360 / StripeGet Latest Price
Product Details:| Packaging Size | 1X10 |
| Dosage Form | Tablet |
| Usage/Application | Clinical |
| Packaging Type | stripe |
| Brand | Eazypet |
| Type | broad spectrum deworming Tablets |
| Country of Origin | Made in India |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Type | Strips |
| Brand | Naprosyn |
| Composition | Naproxen 250mg |
| Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.05% |
| Brand | Azelast |
| Packaging Type | Bottle |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 84 / StripGet Latest Price
Product Details:| Strength | 16 mg |
| Packaging Size | 10 Tablets |
| Manufacturer | Leeford |
| Brand Name | Vertiford |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 603 / BoxGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Type | Stripe |
| Brand | Urotone 75mg SR |
| Manufacturer | Samarth Life Sciences |
| Shelf Life | 36 Months |
Approx. Rs 162 / PieceGet Latest Price
Product Details:| Brand | Samlol Sachet |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Manufacturer | Samarth Life Sciences |
| Prescription/ Non Prescription | Non Prescription |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Pack Size | 60 ml |
| Pack Type | Bottle |
| Country of Origin | Made in India |
| Brand | Coriminic |
| Prescription/ Non Prescription | Non Prescription |
Approx. Rs 470 / BottleGet Latest Price
Product Details:| Packing Size | 10 ml |
| Prescription/Non Prescription | Non Prescription |
| Country of origin | Made in India |
| Brand | Flomist Nasal Spray |
| Manufacturer | Cipla Ltd |
| Packaging Type | Bottle |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
Approx. Rs 8,500 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Country of Origin | Made in India |
Explore More Products
© Castor Lifecare Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited